Final. LOVB Atlanta won, 3 to 2
9:00 PM ET · BYU Smith Fieldhouse · Provo
Final. Sets: ATL 3, SLC 2.
| Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Sets |
|---|---|---|---|---|---|---|
| ATL | 20 | 25 | 25 | 17 | 18 | 3 |
| SLC | 25 | 20 | 23 | 25 | 16 | 2 |
| Player | Kills | Attack errors | Total attacks | Hitting efficiency | Blocks | Digs | Assists | Service aces |
|---|---|---|---|---|---|---|---|---|
| Piyanut Pannoy, number 2L | 0 | 0 | 0 | .000 | 0 | 13 | 3 | 0 |
| Mira Paskova, number 6OH | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 |
| Tia Jimerson, number 14MB | 12 | 1 | 21 | .429 | 1 | 5 | 0 | 1 |
| Tessa Grubbs, number 17OPP | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Eva Hudson, number 27OH | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Beatrice Negretti | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 |
| Carly DeHoog | 1 | 1 | 7 | -.286 | 2 | 2 | 0 | 0 |
| Ella May Powell | 0 | 0 | 0 | .000 | 0 | 5 | 16 | 0 |
| Ivonee Montaño | 22 | 7 | 47 | .255 | 2 | 5 | 0 | 0 |
| Jess Robinson | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Julia Sangiacomo | 14 | 0 | 36 | .250 | 2 | 6 | 0 | 1 |
| Kelsey Cook | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Magdalena Jehlárová | 8 | 2 | 12 | .500 | 3 | 2 | 0 | 1 |
| McKenzie Adams | 7 | 6 | 28 | -.036 | 1 | 12 | 1 | 0 |
| Onye Ofoegbu | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Rachel Fairbanks | 1 | 0 | 2 | .000 | 0 | 5 | 46 | 1 |
| LOVB Atlanta | 66 | 17 | 156 | .314 | 11 | 56 | 66 | 4 |
Highlights, press conferences and interviews for this game aren't in yet.