Final. LOVB Atlanta won, 3 to 1
3:00 PM ET · Gateway Center Arena · Atlanta, GA
Final. Sets: SLC 1, ATL 3.
| Club | Set 1 | Set 2 | Set 3 | Set 4 | Sets |
|---|---|---|---|---|---|
| SLC | 25 | 19 | 19 | 22 | 1 |
| ATL | 20 | 25 | 25 | 25 | 3 |
| Player | Kills | Attack errors | Total attacks | Hitting efficiency | Blocks | Digs | Assists | Service aces |
|---|---|---|---|---|---|---|---|---|
| Jordyn Poulter, number 1S | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Dani Drews, number 3OH | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Alexa Gray, number 9OH | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Roni Jones-Perry, number 12OH | 14 | 2 | 47 | .191 | 0 | 4 | 0 | 0 |
| Manami Kojima, number 16L | 0 | 0 | 0 | .000 | 0 | 8 | 4 | 0 |
| Claire Hoffman, number 21OH | 12 | 5 | 32 | .094 | 0 | 9 | 0 | 1 |
| Haleigh Washington | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Heidy Casanova | 3 | 0 | 10 | .200 | 0 | 3 | 0 | 0 |
| Ifenna Cos-Okpalla | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Maddie Haynes | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Madi Bugg | 2 | 0 | 4 | .500 | 2 | 14 | 44 | 0 |
| Mary Lake | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Serena Gray | 8 | 0 | 16 | .500 | 1 | 3 | 0 | 1 |
| Skylar Fields | 9 | 0 | 20 | .350 | 1 | 9 | 0 | 0 |
| Sophie Fischer | 2 | 0 | 5 | .400 | 1 | 1 | 1 | 3 |
| Tori Dixon | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 |
| LOVB Salt Lake | 51 | 7 | 137 | .321 | 5 | 52 | 49 | 5 |
Highlights, press conferences and interviews for this game aren't in yet.