Final. Sets: MAD 3, NEB 2.
| Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Sets |
|---|---|---|---|---|---|---|
| MAD | 25 | 16 | 26 | 23 | 15 | 3 |
| NEB | 23 | 25 | 24 | 25 | 11 | 2 |
| Player | Kills | Attack errors | Total attacks | Hitting efficiency | Blocks | Digs | Assists | Service aces |
|---|---|---|---|---|---|---|---|---|
| Anna Hall, number 2MB | 4 | 0 | 6 | .667 | 1 | 1 | 0 | 0 |
| Lauren Carlini, number 7S | 5 | 0 | 9 | .556 | 0 | 16 | 64 | 1 |
| Temi Thomas-Ailara, number 12OH | 24 | 7 | 63 | .222 | 1 | 10 | 0 | 1 |
| Callie Schwarzenbach, number 25MB | 7 | 1 | 18 | .222 | 3 | 1 | 0 | 1 |
| Ana Beatriz Correa | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Andrea Mitrovic | 19 | 3 | 44 | .341 | 1 | 15 | 0 | 2 |
| Anna Haak | 0 | 0 | 2 | -.500 | 0 | 3 | 0 | 0 |
| Anna Pogany | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Annayka Legros | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Argentina Ung | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Claire Chaussee | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 |
| Gillian Grimes | 0 | 0 | 0 | .000 | 0 | 15 | 2 | 0 |
| Gong Xiangyu | 11 | 1 | 26 | .308 | 0 | 6 | 2 | 1 |
| Indrė Sorokaitė | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Mariena Hayden | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Milica Medved | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Rebekah Allick | 3 | 1 | 7 | .286 | 0 | 2 | 0 | 0 |
| LOVB Madison | 73 | 13 | 175 | .343 | 6 | 71 | 68 | 6 |
Highlights, press conferences and interviews for this game aren't in yet.