Final. LOVB Atlanta won, 3 to 1
8:00 PM ET · Fort Bend County Epicenter · Houston, TX
Final. Sets: ATL 3, HOU 1.
| Club | Set 1 | Set 2 | Set 3 | Set 4 | Sets |
|---|---|---|---|---|---|
| ATL | 29 | 16 | 25 | 25 | 3 |
| HOU | 27 | 25 | 22 | 21 | 1 |
| Player | Kills | Attack errors | Total attacks | Hitting efficiency | Blocks | Digs | Assists | Service aces |
|---|---|---|---|---|---|---|---|---|
| Piyanut Pannoy, number 2L | 0 | 0 | 0 | .000 | 0 | 12 | 4 | 0 |
| Mira Paskova, number 6OH | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Tia Jimerson, number 14MB | 4 | 0 | 7 | .571 | 0 | 3 | 1 | 0 |
| Tessa Grubbs, number 17OPP | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Eva Hudson, number 27OH | 2 | 1 | 14 | .000 | 0 | 6 | 1 | 0 |
| Beatrice Negretti | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 |
| Carly DeHoog | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 |
| Ella May Powell | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 |
| Ivonee Montaño | 26 | 1 | 50 | .480 | 1 | 6 | 0 | 1 |
| Jess Robinson | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Julia Sangiacomo | 4 | 0 | 10 | .400 | 0 | 2 | 0 | 1 |
| Kelsey Cook | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Magdalena Jehlárová | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 1 |
| McKenzie Adams | 10 | 1 | 21 | .429 | 0 | 9 | 1 | 1 |
| Onye Ofoegbu | 13 | 0 | 22 | .500 | 1 | 5 | 0 | 0 |
| Rachel Fairbanks | 2 | 0 | 4 | .500 | 0 | 8 | 53 | 3 |
| LOVB Atlanta | 68 | 3 | 142 | .458 | 2 | 55 | 65 | 7 |
Highlights, press conferences and interviews for this game aren't in yet.