Final. LOVB Houston won, 3 to 0
LOVB Classic
5:30 PM ET · Municipal Arena · Kansas City, MO
Final. Sets: MAD 0, HOU 3.
| Club | Set 1 | Set 2 | Set 3 | Sets |
|---|---|---|---|---|
| MAD | 20 | 24 | 19 | 0 |
| HOU | 25 | 26 | 25 | 3 |
| Player | Kills | Attack errors | Total attacks | Hitting efficiency | Blocks | Digs | Assists | Service aces |
|---|---|---|---|---|---|---|---|---|
| Anna Hall, number 2MB | 2 | 0 | 9 | -.111 | 2 | 1 | 1 | 0 |
| Lauren Carlini, number 7S | 2 | 0 | 4 | .500 | 0 | 13 | 24 | 0 |
| Temi Thomas-Ailara, number 12OH | 3 | 1 | 15 | -.067 | 0 | 2 | 0 | 0 |
| Callie Schwarzenbach, number 25MB | 5 | 1 | 12 | .250 | 2 | 0 | 0 | 0 |
| Ana Beatriz Correa | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Andrea Mitrovic | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Anna Haak | 9 | 1 | 25 | .240 | 0 | 11 | 0 | 1 |
| Anna Pogany | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Annayka Legros | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Argentina Ung | 1 | 0 | 1 | 1.000 | 0 | 0 | 7 | 0 |
| Claire Chaussee | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Gillian Grimes | 0 | 0 | 0 | .000 | 0 | 12 | 2 | 0 |
| Gong Xiangyu | 4 | 5 | 29 | -.103 | 2 | 7 | 0 | 0 |
| Indrė Sorokaitė | 8 | 1 | 25 | .240 | 1 | 6 | 1 | 0 |
| Mariena Hayden | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Milica Medved | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Rebekah Allick | 2 | 2 | 6 | .000 | 1 | 1 | 0 | 0 |
| LOVB Madison | 36 | 11 | 126 | .198 | 8 | 53 | 35 | 1 |
Highlights, press conferences and interviews for this game aren't in yet.