Final. LOVB Atlanta won, 3 to 0
LOVB Classic
5:30 PM ET · Municipal Arena · Kansas City, MO
Final. Sets: NEB 0, ATL 3.
| Club | Set 1 | Set 2 | Set 3 | Sets |
|---|---|---|---|---|
| NEB | 22 | 17 | 20 | 0 |
| ATL | 25 | 25 | 25 | 3 |
| Player | Kills | Attack errors | Total attacks | Hitting efficiency | Blocks | Digs | Assists | Service aces |
|---|---|---|---|---|---|---|---|---|
| Vicky Savard, number 4OH | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Lexi Rodriguez, number 8L | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 |
| Jordan Larson, number 10OH | 6 | 1 | 16 | .250 | 0 | 4 | 0 | 1 |
| Anne Buijs, number 11OH | 8 | 1 | 25 | .240 | 1 | 9 | 0 | 1 |
| Ana Carolina da Silva, number 15MB | 5 | 0 | 12 | .333 | 3 | 2 | 0 | 0 |
| Alexis Hart | 3 | 2 | 8 | .000 | 0 | 0 | 0 | 0 |
| Annie Cesar | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Audriana Fitzmorris | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Candelaria Herrera | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Emily Thater | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 2 |
| Gabby Blossom | 0 | 0 | 1 | .000 | 0 | 10 | 29 | 0 |
| Iga Wasilewska | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Jaali Winters | 3 | 0 | 13 | .077 | 0 | 1 | 0 | 0 |
| Julia Hanson | 0 | 0 | 1 | -1.000 | 0 | 0 | 0 | 0 |
| Kimberly Drewniok | 4 | 1 | 19 | -.053 | 0 | 6 | 0 | 0 |
| Laura Dijkema | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 |
| LOVB Nebraska | 33 | 6 | 103 | .262 | 4 | 41 | 32 | 4 |
Highlights, press conferences and interviews for this game aren't in yet.