Final. LOVB Austin won, 3 to 2
6:00 PM ET · H-E-B Center at Cedar Park · Austin, TX
Final. Sets: NEB 2, ATX 3.
| Club | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Sets |
|---|---|---|---|---|---|---|
| NEB | 25 | 20 | 25 | 22 | 9 | 2 |
| ATX | 22 | 25 | 22 | 25 | 15 | 3 |
| Player | Kills | Attack errors | Total attacks | Hitting efficiency | Blocks | Digs | Assists | Service aces |
|---|---|---|---|---|---|---|---|---|
| Vicky Savard, number 4OH | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Lexi Rodriguez, number 8L | 0 | 0 | 0 | .000 | 0 | 12 | 8 | 0 |
| Jordan Larson, number 10OH | 6 | 3 | 21 | .048 | 0 | 6 | 1 | 1 |
| Anne Buijs, number 11OH | 0 | 2 | 7 | -.429 | 0 | 1 | 0 | 0 |
| Ana Carolina da Silva, number 15MB | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Alexis Hart | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Annie Cesar | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Audriana Fitzmorris | 3 | 0 | 5 | .400 | 0 | 1 | 0 | 0 |
| Candelaria Herrera | 7 | 2 | 19 | .158 | 3 | 2 | 0 | 0 |
| Emily Thater | 16 | 2 | 26 | .538 | 5 | 0 | 0 | 0 |
| Gabby Blossom | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 |
| Iga Wasilewska | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Jaali Winters | 12 | 2 | 37 | .216 | 0 | 13 | 0 | 2 |
| Julia Hanson | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Kimberly Drewniok | 25 | 0 | 44 | .500 | 1 | 9 | 0 | 0 |
| Laura Dijkema | 1 | 0 | 3 | .333 | 0 | 13 | 56 | 2 |
| LOVB Nebraska | 70 | 11 | 162 | .364 | 9 | 59 | 68 | 5 |
Highlights, press conferences and interviews for this game aren't in yet.