Final. Sets: MAD 0, HOU 3.
| Club | Set 1 | Set 2 | Set 3 | Sets |
|---|---|---|---|---|
| MAD | 19 | 17 | 22 | 0 |
| HOU | 25 | 25 | 25 | 3 |
| Player | Kills | Attack errors | Total attacks | Hitting efficiency | Blocks | Digs | Assists | Service aces |
|---|---|---|---|---|---|---|---|---|
| Anna Hall, number 2MB | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Lauren Carlini, number 7S | 2 | 0 | 5 | .400 | 1 | 3 | 24 | 0 |
| Temi Thomas-Ailara, number 12OH | 5 | 2 | 19 | .105 | 0 | 3 | 0 | 3 |
| Callie Schwarzenbach, number 25MB | 5 | 2 | 13 | .154 | 1 | 2 | 1 | 0 |
| Ana Beatriz Correa | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Andrea Mitrovic | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 |
| Anna Haak | 5 | 1 | 20 | .150 | 0 | 5 | 1 | 0 |
| Anna Pogany | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Annayka Legros | 1 | 1 | 6 | -.167 | 2 | 0 | 0 | 1 |
| Argentina Ung | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 |
| Claire Chaussee | 3 | 0 | 7 | .286 | 0 | 0 | 0 | 0 |
| Gillian Grimes | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Gong Xiangyu | 7 | 1 | 19 | .316 | 0 | 8 | 2 | 2 |
| Indrė Sorokaitė | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| Mariena Hayden | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 |
| Milica Medved | 0 | 0 | 0 | .000 | 0 | 12 | 1 | 0 |
| Rebekah Allick | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 1 |
| LOVB Madison | 31 | 7 | 96 | .250 | 4 | 36 | 30 | 7 |
Highlights, press conferences and interviews for this game aren't in yet.