Coastal Carolina52
East Tennessee State61Final. East Tennessee State won, 61 to 52
2:00 PM ET · Brooks Gymnasium · Johnson City, TN
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CCU | 10 | 12 | 16 | 14 | 52 |
| ETSU | 17 | 11 | 18 | 15 | 61 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Tateyoina Harris, number 15 started | 33 | 11 | 8 | 0 | 0 | 3 | 1 | 5-8 | 0-0 | 1-4 |
| Kamryn Kitchen, number 11 started | 32 | 14 | 4 | 0 | 5 | 0 | 4 | 5-13 | 2-6 | 2-2 |
| Tessa Grady, number 2 started | 29 | 3 | 3 | 1 | 0 | 0 | 1 | 1-8 | 1-4 | 0-2 |
| Baylee Lowder, number 1 | 27 | 7 | 2 | 1 | 0 | 0 | 1 | 2-9 | 1-4 | 2-4 |
| Olivia Klanac, number 12 started | 23 | 7 | 1 | 1 | 2 | 0 | 1 | 3-8 | 0-4 | 1-2 |
| Anja Djukic, number 8 started | 23 | 2 | 2 | 1 | 2 | 0 | 3 | 1-5 | 0-2 | 0-0 |
| Caroline Mullins, number 32 | 19 | 6 | 7 | 2 | 1 | 0 | 0 | 2-4 | 0-0 | 2-2 |
| D'Yanis Jimenez, number 23 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Asia Patin, number 3 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| Grace Lesko, number 44 | — | — | — | — | — | — | — | — | — | — |
| Audrey Beyer, number 0 | — | — | — | — | — | — | — | — | — | — |
| Ar'Nayshia Griffin, number 5 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 52 | 30 | 6 | 11 | 3 | 13 | 20-60 | 4-21 | 8-16 |
CCU ETSU 39 made 70 missed
109 of 109 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.