Cincinnati66
Maryland Eastern Shore52Final. Cincinnati won, 66 to 52
2:30 PM ET · Hytche Center · Princess Anne, MD
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CIN | 16 | 15 | 10 | 25 | 66 |
| UMES | 15 | 12 | 15 | 10 | 52 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Caliyah DeVillasee, number 4 started | 33 | 19 | 5 | 3 | 1 | 1 | 4 | 6-11 | 0-1 | 7-8 |
| Jade Jones, number 14 started | 32 | 11 | 5 | 1 | 2 | 1 | 0 | 5-10 | 0-1 | 1-2 |
| Dee Alexander, number 9 started | 23 | 9 | 8 | 0 | 1 | 1 | 1 | 4-5 | 0-0 | 1-5 |
| Reagan Jackson, number 3 | 20 | 2 | 3 | 0 | 1 | 0 | 1 | 0-2 | 0-1 | 2-2 |
| Amber Bullard, number 16 started | 19 | 13 | 11 | 0 | 1 | 1 | 2 | 5-7 | 0-0 | 3-6 |
| Jaidyn Gunter, number 10 | 19 | 0 | 1 | 2 | 1 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| Joya Crawford, number 8 | 18 | 8 | 2 | 0 | 0 | 0 | 1 | 0-4 | 0-1 | 8-10 |
| Naomi Benson, number 22 | 17 | 4 | 4 | 0 | 1 | 1 | 1 | 2-7 | 0-0 | 0-0 |
| Kali Barrett, number 21 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0-5 | 0-2 | 0-0 |
| Marta Fernandez, number 13 started | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 0-1 | 0-0 | 0-0 |
| Mary Carden, number 42 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sahnya Jah, number 11 | — | — | — | — | — | — | — | — | — | — |
| Yar Tong, number 1 | — | — | — | — | — | — | — | — | — | — |
| Paige Whitted, number 2 | — | — | — | — | — | — | — | — | — | — |
| Zou Garba, number 12 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 66 | 46 | 6 | 9 | 5 | 18 | 22-53 | 0-6 | 22-33 |
CIN UMES 41 made 68 missed
109 of 109 attempts located · free throws excluded