Oregon State80
Arizona84Final · OT. Arizona won, 84 to 80
9:00 PM ET · McKale Center at ALKEME Arena · Tucson, AZ
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| ORST | 15 | 19 | 13 | 23 | 10 | 80 |
| ARIZ | 16 | 14 | 21 | 19 | 14 | 84 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Kennedie Shuler, number 1 started | 40 | 23 | 10 | 6 | 1 | 0 | 9 | 11-21 | 0-1 | 1-1 |
| Jenna Villa, number 3 started | 40 | 21 | 2 | 0 | 0 | 1 | 4 | 6-15 | 2-6 | 7-9 |
| Lara Alonso-Basurto, number 22 started | 40 | 18 | 9 | 1 | 1 | 2 | 1 | 6-13 | 0-3 | 6-7 |
| Taylor Young, number 53 started | 28 | 6 | 4 | 3 | 2 | 2 | 4 | 3-4 | 0-0 | 0-0 |
| Keira Lindemans, number 25 | 24 | 2 | 2 | 0 | 2 | 1 | 1 | 0-0 | 0-0 | 2-4 |
| Maggie Warpus, number 5 | 21 | 3 | 6 | 2 | 0 | 1 | 2 | 1-4 | 1-3 | 0-0 |
| Evelini Smith, number 11 started | 15 | 6 | 4 | 0 | 0 | 1 | 1 | 3-3 | 0-0 | 0-1 |
| Mackenzie Shivers, number 12 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Mariia Ignatchenko, number 21 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0-0 | 0-0 |
| Katelyn Field, number 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Catarina Ferreira, number 30 | — | — | — | — | — | — | — | — | — | — |
| Ally Schimel, number 4 | — | — | — | — | — | — | — | — | — | — |
| Ashley Uusitalo, number 10 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 80 | 41 | 12 | 8 | 9 | 24 | 30-62 | 3-13 | 17-24 |
ORST ARIZ 58 made 69 missed
127 of 127 attempts located · free throws excluded