South Carolina State56
High Point87Final. High Point won, 87 to 56
2:00 PM ET · Qubein Center · High Point, NC
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| SCST | 8 | 13 | 19 | 16 | 56 |
| HPU | 25 | 15 | 20 | 27 | 87 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Adena Webster, number 6 started | 37 | 9 | 3 | 6 | 0 | 2 | 4 | 2-12 | 0-3 | 5-7 |
| Chase Thomas, number 12 started | 29 | 21 | 4 | 1 | 2 | 0 | 3 | 8-16 | 4-7 | 1-2 |
| Monajah Ford, number 3 started | 27 | 5 | 5 | 0 | 3 | 0 | 3 | 2-9 | 0-2 | 1-2 |
| Trinity Butler, number 2 | 21 | 2 | 4 | 0 | 1 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| Alexis Murphy, number 20 | 18 | 2 | 4 | 1 | 0 | 0 | 4 | 1-3 | 0-0 | 0-0 |
| Ja'dore Hayes, number 21 started | 15 | 7 | 5 | 0 | 1 | 0 | 4 | 3-9 | 0-0 | 1-2 |
| Samiah Puckett, number 7 | 15 | 4 | 3 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 2-4 |
| Paula Carvalho, number 10 started | 13 | 2 | 2 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 2-2 |
| Kimora Smith, number 8 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 |
| Ariana Simmons, number 23 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Mya Giles, number 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| K'leighonna Grable, number 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Heaven Harper, number 24 | — | — | — | — | — | — | — | — | — | — |
| Ja'Siiyah Holmes, number 22 | — | — | — | — | — | — | — | — | — | — |
| Terranya Medlock, number 15 | — | — | — | — | — | — | — | — | — | — |
| Morgan Cochran, number 0 | — | — | — | — | — | — | — | — | — | — |
| K'lya Hankerson, number 9 | — | — | — | — | — | — | — | — | — | — |
| Za'mya Jenkins, number 14 | — | — | — | — | — | — | — | — | — | — |
| Mahalia Thoms, number 33 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 56 | 36 | 8 | 8 | 4 | 22 | 20-60 | 4-14 | 12-19 |
SCST HPU 50 made 73 missed
123 of 123 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.