North Carolina Central45
George Mason71Final. George Mason won, 71 to 45
3:00 PM ET · EagleBank Arena · Fairfax, VA
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NCCU | 15 | 9 | 5 | 16 | 45 |
| GMU | 22 | 16 | 14 | 19 | 71 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Eboni Clay, number 1 started | 34 | 7 | 1 | 0 | 1 | 0 | 2 | 3-14 | 0-7 | 1-2 |
| Shrouq Amer, number 44 started | 32 | 4 | 7 | 1 | 2 | 2 | 3 | 2-7 | 0-0 | 0-0 |
| Aaliyah Grant, number 12 | 30 | 4 | 12 | 0 | 1 | 0 | 1 | 2-4 | 0-1 | 0-0 |
| Victoria Morris, number 2 started | 28 | 9 | 9 | 3 | 1 | 0 | 3 | 4-11 | 0-2 | 1-1 |
| Keileen Thompson-Edwards, number 23 | 25 | 6 | 1 | 0 | 0 | 0 | 1 | 2-11 | 2-8 | 0-0 |
| Chloe Crawford, number 5 started | 20 | 10 | 0 | 0 | 1 | 2 | 3 | 4-9 | 0-4 | 2-2 |
| Amaya Harris, number 11 started | 17 | 5 | 1 | 0 | 0 | 0 | 3 | 2-4 | 0-1 | 1-4 |
| Kenadi Banks, number 4 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Aysia Hinton, number 0 | — | — | — | — | — | — | — | — | — | — |
| Shakiria Foster, number 10 | — | — | — | — | — | — | — | — | — | — |
| Dianna Blake, number 15 | — | — | — | — | — | — | — | — | — | — |
| Kendall Alexander, number 13 | — | — | — | — | — | — | — | — | — | — |
| Brianna Carelock, number 3 | — | — | — | — | — | — | — | — | — | — |
| Ariel Walker, number 20 | — | — | — | — | — | — | — | — | — | — |
| Rayana Minard, number 22 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 45 | 37 | 4 | 7 | 4 | 18 | 19-62 | 2-25 | 5-9 |
NCCU GMU 45 made 91 missed
136 of 136 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.