Furman58
Campbell64Final. Campbell won, 64 to 58
2:00 PM ET · John W. Pope Jr. Convocation Center · Buies Creek, NC
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| FUR | 7 | 17 | 13 | 21 | 58 |
| CAM | 12 | 17 | 17 | 18 | 64 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Raina McGowens, number 5 started | 32 | 8 | 6 | 3 | 1 | 0 | 1 | 2-5 | 0-0 | 4-5 |
| Alyssa Ervin, number 1 started | 29 | 8 | 2 | 1 | 0 | 1 | 2 | 3-12 | 2-9 | 0-0 |
| Sophia Pearl, number 3 started | 28 | 9 | 0 | 1 | 0 | 1 | 4 | 3-5 | 2-3 | 1-1 |
| Ava Sawi, number 11 | 26 | 15 | 3 | 2 | 1 | 0 | 2 | 5-8 | 1-2 | 4-5 |
| Kyraha Parnell, number 4 | 25 | 3 | 2 | 1 | 4 | 0 | 3 | 1-5 | 1-3 | 0-2 |
| Emma Briggs, number 24 | 25 | 2 | 7 | 0 | 1 | 0 | 2 | 1-5 | 0-0 | 0-2 |
| Clare Coyle, number 2 started | 23 | 8 | 4 | 0 | 2 | 0 | 0 | 3-9 | 0-0 | 2-6 |
| Tyriana Berry, number 21 started | 7 | 5 | 6 | 0 | 0 | 0 | 1 | 2-5 | 0-0 | 1-2 |
| Nariah Nelson, number 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Lauren Bailey, number 0 | — | — | — | — | — | — | — | — | — | — |
| Asa Snyder, number 12 | — | — | — | — | — | — | — | — | — | — |
| Ciara Alexander, number 32 | — | — | — | — | — | — | — | — | — | — |
| Hilary Englert, number 13 | — | — | — | — | — | — | — | — | — | — |
| Keegan Morris, number 8 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 58 | 32 | 8 | 9 | 2 | 17 | 20-54 | 6-17 | 12-23 |
FUR CAM 42 made 55 missed
97 of 97 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.
vs Charleston Southern
Fri · Nov 20 · 6:30 PM ET · Timmons Arena
Watchability unconfirmed: Depends on your market: add your market for a real answer
vs Fordham
Tue · Nov 17 · 6:00 PM ET · John W. Pope Jr. Convocation Center
Watchability unconfirmed: Broadcast unconfirmed: listed networks we can't verify yet