| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DUQ | 13 | 14 | 21 | 27 | 75 |
| KENT | 14 | 18 | 20 | 19 | 71 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nadia Moore, number 23 started | 34 | 15 | 5 | 0 | 1 | 0 | 1 | 6-16 | 3-7 | 0-1 |
| Ayala Oren, number 1 started | 29 | 27 | 4 | 7 | 3 | 1 | 3 | 7-14 | 4-6 | 9-9 |
| Gabby Grantham-Medley, number 10 | 27 | 4 | 11 | 2 | 1 | 0 | 1 | 1-7 | 0-2 | 2-2 |
| Carla Viegas, number 8 started | 26 | 11 | 2 | 0 | 0 | 0 | 2 | 4-13 | 3-9 | 0-0 |
| Raevin Washington, number 44 | 24 | 8 | 9 | 1 | 0 | 4 | 0 | 3-8 | 0-0 | 2-3 |
| De'Naya Rippey, number 3 started | 19 | 5 | 12 | 0 | 1 | 0 | 0 | 2-8 | 0-2 | 1-4 |
| Amaya Robinson, number 5 | 19 | 5 | 0 | 0 | 1 | 0 | 0 | 1-6 | 1-5 | 2-2 |
| Maja Rohkohl, number 14 started | 17 | 0 | 1 | 3 | 0 | 2 | 1 | 0-2 | 0-0 | 0-0 |
| Dieymarie Diouf, number 16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Kellie McConnell, number 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Dunja Zecevic, number 9 | — | — | — | — | — | — | — | — | — | — |
| Bakhaw Seye, number 13 | — | — | — | — | — | — | — | — | — | — |
| Dalma Grets, number 42 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 75 | 49 | 13 | 7 | 7 | 9 | 24-74 | 11-31 | 16-21 |
DUQ KENT 48 made 91 missed
139 of 139 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.