| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BUCK | 21 | 24 | 10 | 18 | 73 |
| MSM | 18 | 4 | 11 | 15 | 48 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Isabella Casey, number 2 started | 33 | 13 | 4 | 1 | 1 | 0 | 1 | 4-9 | 4-7 | 1-2 |
| Tessa Liggio, number 0 started | 32 | 22 | 4 | 7 | 3 | 0 | 3 | 10-14 | 2-4 | 0-0 |
| Elana Weisman, number 33 started | 29 | 12 | 8 | 5 | 1 | 0 | 1 | 5-12 | 2-4 | 0-0 |
| Reese Zemitis, number 20 started | 28 | 11 | 1 | 2 | 0 | 0 | 1 | 3-9 | 3-9 | 2-2 |
| Ella Kreuzer, number 22 started | 23 | 2 | 4 | 6 | 0 | 0 | 2 | 0-1 | 0-1 | 2-2 |
| Anna Kunzwiler, number 21 | 22 | 5 | 3 | 2 | 1 | 0 | 2 | 2-4 | 1-3 | 0-0 |
| Mariah Hardy, number 11 | 19 | 8 | 4 | 1 | 2 | 0 | 0 | 4-6 | 0-0 | 0-1 |
| Grace Feeney, number 4 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| Kaila Richards, number 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Peyton Musial, number 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Marisa Smith, number 14 | — | — | — | — | — | — | — | — | — | — |
| Alaina Dadzie, number 12 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 73 | 33 | 25 | 9 | 0 | 11 | 28-59 | 12-31 | 5-7 |
BUCK MSM 46 made 63 missed
109 of 109 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.