| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CTON | 12 | 3 | 3 | 17 | 35 |
| WIN | 21 | 26 | 23 | 27 | 97 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Kira Jones, number 3 started | 39 | 13 | 7 | 0 | 3 | 0 | 4 | 4-20 | 0-1 | 5-5 |
| Alaijah Kirk-Veal, number 5 started | 38 | 4 | 3 | 1 | 2 | 1 | 0 | 2-9 | 0-4 | 0-0 |
| Ry'Naisha Barnes, number 1 started | 31 | 7 | 0 | 1 | 1 | 0 | 5 | 3-5 | 0-1 | 1-2 |
| Alexus Hammond, number 4 | 22 | 2 | 1 | 0 | 2 | 0 | 1 | 1-7 | 0-4 | 0-0 |
| Icesis Nwafor, number 21 started | 21 | 2 | 4 | 0 | 1 | 0 | 6 | 1-9 | 0-4 | 0-0 |
| Jamiah Murphy, number 11 | 16 | 3 | 2 | 0 | 0 | 1 | 0 | 1-4 | 0-0 | 1-1 |
| Emory Smith, number 33 started | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 1-4 | 0-0 | 0-0 |
| Tylasha Chisolm, number 20 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 1-2 |
| Chelsie Bell, number 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Yonique Hill, number 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mya Black, number 2 | — | — | — | — | — | — | — | — | — | — |
| Destiny Stewart, number 10 | — | — | — | — | — | — | — | — | — | — |
| Liliana Ignacio, number 22 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 35 | 32 | 2 | 9 | 2 | 21 | 13-60 | 0-15 | 9-12 |
49 made 80 missed
129 of 129 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.