Eastern Washington101Final. Eastern Washington won, 101 to 21
3:00 PM ET · Reese Court · Cheney, WA
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| WLWL | 7 | 6 | 4 | 4 | 21 |
| EWU | 25 | 26 | 23 | 27 | 101 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Folkenberg, number 32 started | 34 | 4 | 7 | 1 | 0 | 0 | 3 | 1-10 | 0-2 | 2-2 |
| Abigail Howington, number 12 started | 32 | 4 | 3 | 1 | 1 | 0 | 0 | 1-10 | 0-3 | 2-2 |
| Ileeyah Soon, number 20 started | 32 | 3 | 4 | 2 | 1 | 0 | 11 | 1-10 | 1-7 | 0-0 |
| Lyla Libby, number 24 | 23 | 2 | 1 | 0 | 2 | 0 | 3 | 1-5 | 0-0 | 0-0 |
| Jorgianna Rogers, number 22 | 22 | 4 | 2 | 0 | 1 | 0 | 0 | 2-5 | 0-2 | 0-0 |
| Atira Moore, number 21 started | 20 | 0 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| Delaney Gunther, number 15 | 19 | 2 | 2 | 0 | 0 | 0 | 2 | 1-2 | 0-1 | 0-0 |
| Zaydie Peterson, number 10 started | 18 | 2 | 0 | 0 | 0 | 0 | 4 | 1-6 | 0-4 | 0-0 |
| Allison Haslam, number 23 | — | — | — | — | — | — | — | — | — | — |
| Kale'A Liciaga-Robinson, number 1 | — | — | — | — | — | — | — | — | — | — |
| Miley King, number 3 | — | — | — | — | — | — | — | — | — | — |
| Kellee Dixon, number 11 | — | — | — | — | — | — | — | — | — | — |
| Ashlyn Johnson, number 14 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 21 | 23 | 4 | 5 | 0 | 25 | 8-49 | 1-19 | 4-4 |
47 made 72 missed
119 of 119 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.