| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| STAN | 19 | 14 | 18 | 15 | 66 |
| SCU | 19 | 12 | 12 | 12 | 55 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Hailee Swain, number 2 started | 39 | 22 | 5 | 1 | 1 | 0 | 1 | 9-19 | 2-4 | 2-2 |
| Ines Sotelo Miguez, number 10 started | 35 | 6 | 6 | 3 | 2 | 3 | 3 | 2-9 | 0-2 | 2-2 |
| Shay Ijiwoye, number 6 started | 32 | 11 | 5 | 6 | 0 | 0 | 1 | 3-7 | 1-1 | 4-4 |
| Nora Ezike, number 25 | 30 | 15 | 6 | 2 | 0 | 2 | 2 | 2-6 | 1-3 | 10-10 |
| Alexandra Eschmeyer, number 4 started | 28 | 8 | 8 | 0 | 0 | 2 | 1 | 4-9 | 0-1 | 0-0 |
| Kennedy Umeh, number 45 | 12 | 2 | 4 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 0-2 |
| Ilse de Vries, number 3 | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 0-4 | 0-2 | 0-0 |
| Gracyn Gilliard, number 22 | 8 | 0 | 2 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Charlotte Tuhy, number 13 started | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Elyse Ngenda, number 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kiara Green, number 15 | — | — | — | — | — | — | — | — | — | — |
| Jordyn Wheeler, number 23 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 66 | 44 | 13 | 4 | 8 | 13 | 22-60 | 4-14 | 18-20 |
STAN SCU 45 made 88 missed
133 of 133 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.