| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| STPH | 14 | 11 | 6 | 16 | 47 |
| LIN | 21 | 28 | 25 | 22 | 96 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Ava Schlotzhauer, number 21 started | 25 | 15 | 2 | 0 | 0 | 0 | 1 | 4-6 | 0-0 | 7-9 |
| Princess Ibeh, number 20 | 22 | 6 | 2 | 0 | 1 | 0 | 1 | 2-2 | 0-0 | 2-2 |
| Effie Morris, number 4 started | 21 | 9 | 0 | 3 | 0 | 0 | 3 | 3-5 | 0-1 | 3-4 |
| Shemera Williams, number 11 | 21 | 0 | 1 | 1 | 2 | 0 | 3 | 0-4 | 0-2 | 0-0 |
| Ola Wilk, number 15 started | 21 | 0 | 4 | 1 | 1 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| Kate Hollmann, number 22 | 21 | 0 | 5 | 0 | 0 | 0 | 2 | 0-4 | 0-2 | 0-0 |
| Alison Daniels, number 3 | 20 | 2 | 1 | 1 | 1 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| Simone Clay, number 1 started | 19 | 5 | 3 | 2 | 2 | 0 | 1 | 2-7 | 1-5 | 0-1 |
| Elizabeth Walton, number 13 | 18 | 8 | 1 | 1 | 0 | 0 | 2 | 3-12 | 0-5 | 2-5 |
| Quimari Shelton, number 23 started | 12 | 2 | 1 | 0 | 0 | 2 | 2 | 1-6 | 0-2 | 0-0 |
| BettyAnn Wilson, number 2 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 47 | 24 | 9 | 7 | 2 | 20 | 16-51 | 1-19 | 14-21 |
45 made 65 missed
110 of 110 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.