Marshall73Final. Marshall won, 73 to 60
11:00 AM ET · Cam Henderson Center · Huntington, WV
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| WVSU | 10 | 15 | 9 | 26 | 60 |
| MRSH | 19 | 16 | 18 | 20 | 73 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Kalisha Phillips, number 1 started | 36 | 16 | 9 | 2 | 1 | 1 | 1 | 6-13 | 0-0 | 4-4 |
| Krissy Biscette, number 3 started | 31 | 9 | 5 | 3 | 2 | 1 | 2 | 4-9 | 0-1 | 1-2 |
| Mika Jarrett, number 11 started | 29 | 2 | 2 | 2 | 2 | 1 | 4 | 1-5 | 0-0 | 0-0 |
| Pashawna Wheeler, number 34 started | 23 | 10 | 0 | 2 | 1 | 0 | 2 | 4-10 | 2-5 | 0-3 |
| Alline Ballard, number 21 started | 22 | 12 | 4 | 0 | 1 | 0 | 1 | 4-8 | 0-0 | 4-4 |
| Aliyah Young, number 24 | 20 | 3 | 1 | 3 | 1 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| Layla Pierce, number 2 | 18 | 8 | 1 | 1 | 0 | 0 | 3 | 3-8 | 2-4 | 0-0 |
| Zhaniah Ervin, number 23 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| Ronessa Sazue, number 33 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Makayla Smith, number 12 | — | — | — | — | — | — | — | — | — | — |
| Daria Shelby, number 4 | — | — | — | — | — | — | — | — | — | — |
| Kennedy Blakely, number 0 | — | — | — | — | — | — | — | — | — | — |
| Jaelyn Vance, number 5 | — | — | — | — | — | — | — | — | — | — |
| Daisha Summers, number 14 | — | — | — | — | — | — | — | — | — | — |
| Haley Fleming, number 20 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 60 | 32 | 14 | 8 | 3 | 17 | 23-61 | 5-13 | 9-13 |
47 made 69 missed
116 of 116 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.