| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PV | 12 | 16 | 10 | 5 | 43 |
| BAY | 37 | 20 | 32 | 32 | 121 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaylie Carr, number 10 started | 33 | 13 | 5 | 3 | 4 | 0 | 6 | 6-14 | 0-1 | 1-1 |
| Jacque Giron, number 8 started | 33 | 9 | 4 | 1 | 2 | 0 | 6 | 4-11 | 0-2 | 1-2 |
| Alana Shields, number 1 started | 28 | 9 | 0 | 1 | 1 | 0 | 2 | 4-7 | 1-2 | 0-0 |
| Janiya Murphy, number 24 started | 26 | 7 | 1 | 1 | 0 | 0 | 3 | 1-10 | 1-6 | 4-4 |
| Imani Morris, number 15 started | 25 | 2 | 1 | 0 | 0 | 1 | 3 | 1-3 | 0-1 | 0-2 |
| Mackenzie Buckner, number 32 | 17 | 3 | 1 | 0 | 1 | 0 | 1 | 1-6 | 1-4 | 0-0 |
| Heaven Jordan, number 0 | 12 | 0 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Ja'nya Polk, number 31 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Awa Jawara, number 11 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-2 |
| Jordan Daigle, number 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Neveyah Damon, number 3 | — | — | — | — | — | — | — | — | — | — |
| Kemah Shaw, number 24 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 43 | 12 | 8 | 10 | 1 | 25 | 17-55 | 3-19 | 6-11 |
PV BAY 61 made 61 missed
122 of 122 attempts located · free throws excluded