Chattanooga75
Northern Kentucky67Final. Chattanooga won, 75 to 67
11:00 AM ET · Truist Arena · Highland Heights, KY
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| UTC | 25 | 14 | 12 | 24 | 75 |
| NKU | 17 | 11 | 19 | 20 | 67 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Izzy McPherson, number 14 started | 38 | 14 | 1 | 1 | 0 | 0 | 4 | 5-12 | 2-5 | 2-2 |
| Ava Card, number 23 started | 31 | 5 | 8 | 2 | 2 | 0 | 3 | 2-5 | 0-0 | 1-2 |
| Lydia Ledford, number 13 | 24 | 8 | 3 | 1 | 1 | 1 | 0 | 3-7 | 0-1 | 2-2 |
| Gabbie Grooms, number 27 started | 23 | 10 | 1 | 2 | 0 | 0 | 2 | 3-7 | 2-4 | 2-2 |
| Sarah Owona, number 5 started | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| TaTianna Stovall, number 22 started | 19 | 13 | 7 | 2 | 0 | 0 | 0 | 5-10 | 0-1 | 3-3 |
| London Weaver, number 12 | 17 | 6 | 4 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 |
| Evie Bruce, number 8 | 13 | 11 | 2 | 1 | 0 | 0 | 1 | 5-6 | 1-1 | 0-0 |
| Falon Bedke, number 21 | 13 | 6 | 4 | 4 | 1 | 0 | 1 | 3-3 | 0-0 | 0-1 |
| Aaliyah Story, number 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
| Caelan Ellis, number 4 | — | — | — | — | — | — | — | — | — | — |
| Kami Wilson, number 11 | — | — | — | — | — | — | — | — | — | — |
| Sinae Hill, number 1 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 75 | 38 | 15 | 4 | 1 | 11 | 29-55 | 5-13 | 12-16 |
UTC NKU 52 made 61 missed
113 of 113 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.