Western Kentucky59
No. 8 Vanderbilt101Final. Vanderbilt won, 101 to 59
7:30 PM ET · Memorial Gymnasium (TN) · Nashville, TN
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| WKU | 18 | 7 | 21 | 13 | 59 |
| VAN | 31 | 26 | 23 | 21 | 101 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Josie Gilvin, number 6 started | 38 | 10 | 6 | 4 | 1 | 0 | 4 | 4-10 | 2-6 | 0-0 |
| Hayven Smith, number 14 started | 30 | 15 | 5 | 0 | 0 | 0 | 0 | 7-9 | 0-2 | 1-1 |
| Trinity Rowe, number 11 started | 29 | 10 | 3 | 3 | 0 | 0 | 4 | 3-11 | 2-9 | 2-2 |
| Kamille Brown, number 7 started | 27 | 0 | 6 | 6 | 2 | 0 | 5 | 0-4 | 0-0 | 0-0 |
| Torri James, number 2 started | 22 | 12 | 2 | 1 | 0 | 1 | 1 | 4-5 | 0-0 | 4-4 |
| Jamila Ray, number 1 | 22 | 4 | 3 | 0 | 0 | 0 | 4 | 2-12 | 0-3 | 0-0 |
| Ellery Minch, number 12 | 20 | 5 | 1 | 1 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| Tatum Boettjer, number 33 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Lola Bond, number 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Mafalda Fontan, number 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Elif Naz Dal, number 20 | — | — | — | — | — | — | — | — | — | — |
| Enni Ahervuo, number 21 | — | — | — | — | — | — | — | — | — | — |
| Ava Moore, number 5 | — | — | — | — | — | — | — | — | — | — |
| Elise Coleman, number 23 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 59 | 30 | 16 | 4 | 1 | 22 | 23-55 | 6-23 | 7-7 |
WKU VAN 64 made 66 missed
130 of 130 attempts located · free throws excluded