Georgetown74
George Washington78Final. George Washington won, 78 to 74
6:00 PM ET · Charles E. Smith Center · Washington, DC
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GTWN | 19 | 17 | 25 | 13 | 74 |
| GW | 22 | 21 | 21 | 14 | 78 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Byars, number 32 started | 40 | 11 | 10 | 0 | 2 | 1 | 2 | 5-11 | 0-1 | 1-2 |
| Johnea Donahue, number 3 started | 35 | 8 | 7 | 8 | 2 | 3 | 3 | 3-8 | 0-1 | 2-2 |
| Amanda Ajobiewe, number 10 | 34 | 18 | 5 | 1 | 0 | 0 | 1 | 7-15 | 0-3 | 4-6 |
| Destiny Agubata, number 4 started | 19 | 5 | 4 | 1 | 1 | 0 | 1 | 2-7 | 1-3 | 0-0 |
| Stella Lockhart, number 5 | 18 | 11 | 2 | 1 | 0 | 0 | 1 | 3-5 | 2-4 | 3-4 |
| Khia Miller, number 11 started | 18 | 8 | 1 | 0 | 0 | 0 | 3 | 3-5 | 1-1 | 1-2 |
| Winner Bartholomew, number 2 started | 17 | 8 | 1 | 0 | 0 | 0 | 3 | 4-6 | 0-1 | 0-1 |
| Kendall Perry, number 0 | 10 | 5 | 0 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 3-4 |
| Bo Frost, number 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| J'Bionna Robinson, number 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Clarence Djuela, number 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Corrie McLaughlin, number 24 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 74 | 36 | 11 | 5 | 4 | 17 | 28-58 | 4-14 | 14-21 |
GTWN GW 56 made 65 missed
121 of 121 attempts located · free throws excluded