West Florida58
Florida State86Final. Florida State won, 86 to 58
6:00 PM ET · Tucker Center · Tallahassee, FL
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| UWF | 16 | 13 | 14 | 15 | 58 |
| FSU | 18 | 27 | 26 | 15 | 86 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Annarose Tyre, number 2 started | 37 | 19 | 4 | 5 | 1 | 0 | 2 | 5-6 | 1-2 | 8-8 |
| Nia Coleman, number 0 started | 35 | 5 | 4 | 2 | 0 | 0 | 4 | 2-8 | 1-4 | 0-0 |
| Finley Kennedy, number 32 started | 26 | 3 | 6 | 2 | 1 | 0 | 7 | 1-4 | 0-1 | 1-4 |
| Kendall Lacoste, number 13 | 24 | 11 | 1 | 0 | 0 | 0 | 2 | 2-10 | 1-7 | 6-6 |
| Ebba Zalamans, number 15 | 24 | 4 | 5 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| Janai Jordan, number 1 started | 16 | 4 | 1 | 2 | 0 | 0 | 2 | 1-6 | 0-1 | 2-4 |
| Kayla Williams, number 24 | 15 | 4 | 1 | 0 | 0 | 0 | 2 | 2-3 | 0-0 | 0-0 |
| Giselle Eke, number 33 started | 14 | 7 | 0 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 3-4 |
| Presley Hughes, number 20 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Maddy Rendall, number 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Sinaya Gibson, number 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Kenzie Wyman, number 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Zaiha Minnis, number 11 | — | — | — | — | — | — | — | — | — | — |
| Ella Mae Schepp, number 14 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 58 | 33 | 11 | 5 | 0 | 20 | 17-44 | 3-18 | 21-28 |
UWF FSU 45 made 66 missed
111 of 111 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.