| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ORE | 25 | 13 | 28 | 15 | 81 |
| UVM | 18 | 17 | 11 | 10 | 56 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Katie Fiso, number 2 started | 33 | 18 | 7 | 4 | 1 | 1 | 2 | 8-14 | 0-0 | 2-2 |
| Mallory Heyer, number 4 started | 30 | 10 | 4 | 0 | 1 | 3 | 3 | 3-5 | 2-4 | 2-2 |
| Ehis Etute, number 35 started | 27 | 26 | 10 | 1 | 0 | 1 | 0 | 11-12 | 0-0 | 4-4 |
| Ari Long, number 14 started | 27 | 9 | 2 | 2 | 2 | 1 | 1 | 4-9 | 1-4 | 0-0 |
| Brooklynn Haywood, number 9 | 21 | 5 | 5 | 2 | 1 | 0 | 2 | 2-5 | 0-1 | 1-1 |
| Avary Cain, number 42 started | 19 | 5 | 2 | 2 | 2 | 1 | 1 | 1-3 | 0-2 | 3-4 |
| Kennedy Holman, number 11 | 17 | 2 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 2-2 |
| Filippa Tilliander, number 21 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Emilia Krstevski, number 1 | 8 | 2 | 3 | 1 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 |
| Hilary Fuller, number 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| La'u Pele Falatea, number 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Sofia Bell, number 3 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 81 | 37 | 13 | 7 | 9 | 11 | 32-56 | 3-11 | 14-15 |
ORE UVM 51 made 61 missed
112 of 112 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.