| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NIU | 18 | 14 | 16 | 17 | 65 |
| DEP | 17 | 16 | 27 | 25 | 85 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Nevaeh Wingate, number 8 | 27 | 11 | 9 | 5 | 3 | 0 | 3 | 4-12 | 0-2 | 3-7 |
| Leah Middleton, number 10 started | 27 | 4 | 0 | 0 | 1 | 0 | 1 | 2-11 | 0-5 | 0-0 |
| Sa'Mahn Johnson, number 5 started | 26 | 10 | 2 | 1 | 1 | 0 | 2 | 4-10 | 0-1 | 2-3 |
| Ashlynn Brooke, number 15 | 22 | 10 | 1 | 2 | 0 | 0 | 2 | 4-8 | 2-4 | 0-0 |
| Laniah Davis, number 4 started | 20 | 6 | 4 | 0 | 4 | 1 | 2 | 3-8 | 0-0 | 0-0 |
| Emilie Sorensen, number 14 | 19 | 6 | 2 | 0 | 1 | 2 | 1 | 2-4 | 0-2 | 2-2 |
| Alecia Doyle, number 22 started | 16 | 7 | 1 | 1 | 1 | 0 | 0 | 3-6 | 1-2 | 0-0 |
| Anna Stromberg, number 24 started | 14 | 5 | 7 | 0 | 2 | 1 | 0 | 1-3 | 0-0 | 3-4 |
| Fiona Madigan, number 3 | 10 | 3 | 1 | 2 | 1 | 0 | 1 | 0-2 | 0-1 | 3-4 |
| Komari Booker, number 31 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Lexi Kerstein, number 25 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-3 |
| Atarah Walker, number 19 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Cyra Conwell, number 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Emma Close, number 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Team | — | 65 | 32 | 12 | 14 | 4 | 16 | 24-66 | 3-17 | 14-25 |
NIU DEP 55 made 75 missed
130 of 130 attempts located · free throws excluded