North Carolina Central40
No. 23 North Carolina109Final. North Carolina won, 109 to 40
7:00 PM ET · Carmichael Arena · Chapel Hill, NC
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NCCU | 11 | 4 | 16 | 9 | 40 |
| UNC | 30 | 24 | 31 | 24 | 109 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Victoria Morris, number 2 started | 34 | 9 | 3 | 1 | 0 | 0 | 5 | 3-9 | 0-1 | 3-4 |
| Shrouq Amer, number 44 started | 31 | 16 | 2 | 0 | 1 | 1 | 1 | 6-11 | 0-2 | 4-4 |
| Eboni Clay, number 1 started | 30 | 7 | 3 | 1 | 1 | 0 | 5 | 3-12 | 1-3 | 0-0 |
| Amaya Harris, number 11 started | 20 | 0 | 1 | 0 | 1 | 0 | 2 | 0-4 | 0-0 | 0-0 |
| Aaliyah Grant, number 12 | 20 | 0 | 6 | 0 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| Kenadi Banks, number 4 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| Chloe Crawford, number 5 started | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0-4 | 0-2 | 1-2 |
| Keileen Thompson-Edwards, number 23 | 12 | 5 | 0 | 1 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 |
| Dianna Blake, number 15 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| Ariel Walker, number 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Aysia Hinton, number 0 | — | — | — | — | — | — | — | — | — | — |
| Shakiria Foster, number 10 | — | — | — | — | — | — | — | — | — | — |
| Kendall Alexander, number 13 | — | — | — | — | — | — | — | — | — | — |
| Brianna Carelock, number 3 | — | — | — | — | — | — | — | — | — | — |
| Rayana Minard, number 22 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 40 | 21 | 3 | 3 | 1 | 20 | 15-50 | 2-12 | 8-10 |
NCCU UNC 55 made 67 missed
122 of 122 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.