Eastern Michigan51
Robert Morris69Final. Robert Morris won, 69 to 51
6:00 PM ET · UPMC Events Center · Moon Township, PA
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| EMU | 13 | 15 | 12 | 11 | 51 |
| RMU | 15 | 14 | 22 | 18 | 69 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Hill, number 23 started | 38 | 12 | 5 | 1 | 1 | 2 | 1 | 3-11 | 2-5 | 4-4 |
| Zoe Guice, number 0 started | 36 | 8 | 4 | 5 | 4 | 0 | 1 | 4-11 | 0-2 | 0-0 |
| Fernanda Ovalle, number 6 started | 29 | 12 | 9 | 0 | 1 | 1 | 6 | 5-14 | 1-6 | 1-2 |
| Anna Habra, number 24 | 27 | 6 | 3 | 0 | 0 | 0 | 4 | 3-7 | 0-3 | 0-0 |
| Oliwia Pelka, number 11 started | 24 | 8 | 2 | 1 | 0 | 0 | 3 | 3-7 | 1-3 | 1-2 |
| Alli Zajac, number 1 | 18 | 3 | 2 | 0 | 1 | 0 | 1 | 1-6 | 0-4 | 1-2 |
| Believe Tshibangu, number 15 started | 16 | 2 | 4 | 2 | 0 | 0 | 3 | 1-3 | 0-0 | 0-0 |
| Molly Sisson, number 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Paula Balada, number 19 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Chey McEvans, number 5 | — | — | — | — | — | — | — | — | — | — |
| Ni'Rah Clark, number 3 | — | — | — | — | — | — | — | — | — | — |
| Sarah Rekowski, number 25 | — | — | — | — | — | — | — | — | — | — |
| Ruby Brannon, number 2 | — | — | — | — | — | — | — | — | — | — |
| Adrena Gordon, number 33 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 51 | 33 | 9 | 7 | 3 | 21 | 20-60 | 4-23 | 7-10 |
EMU RMU 45 made 71 missed
116 of 116 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.