| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| SNYG | 20 | 15 | 13 | 4 | 52 |
| LEM | 10 | 22 | 18 | 17 | 67 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordyn Townes, number 3 started | 29 | 8 | 3 | 1 | 1 | 0 | 1 | 4-9 | 0-1 | 0-0 |
| Kristin Suydam, number 23 started | 25 | 18 | 4 | 1 | 0 | 1 | 3 | 8-11 | 2-4 | 0-2 |
| Aliza Whitehead, number 20 | 23 | 12 | 1 | 1 | 1 | 0 | 1 | 5-10 | 1-2 | 1-1 |
| Kathleen Birmingham, number 25 started | 22 | 3 | 2 | 2 | 1 | 0 | 2 | 1-5 | 1-4 | 0-0 |
| Zephyr Connolly, number 22 started | 21 | 0 | 5 | 1 | 0 | 0 | 1 | 0-4 | 0-2 | 0-0 |
| Elizabeth Craft, number 21 started | 19 | 5 | 2 | 2 | 0 | 0 | 1 | 2-8 | 0-1 | 1-2 |
| Ellie Clearwater, number 5 | 19 | 3 | 3 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| Sofia Vasselman, number 44 | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| Reily Roberts, number 12 | 13 | 0 | 4 | 0 | 0 | 0 | 3 | 0-2 | 0-0 | 0-0 |
| Allie Parker, number 30 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Kendall Parker, number 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Audrey Hintz, number 24 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 52 | 34 | 9 | 3 | 1 | 14 | 22-56 | 6-18 | 2-5 |
49 made 68 missed
117 of 117 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.