West Georgia89Final. West Georgia won, 89 to 50
7:00 PM ET · The Coliseum · Carrollton, GA
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| FVSU | 13 | 11 | 9 | 17 | 50 |
| WGA | 21 | 24 | 30 | 14 | 89 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Tamya Hutchinson, number 1 started | 38 | 7 | 5 | 5 | 1 | 0 | 6 | 2-12 | 1-4 | 2-2 |
| Grace East, number 3 started | 37 | 6 | 1 | 1 | 1 | 2 | 2 | 2-7 | 2-5 | 0-0 |
| Kimora Wade, number 12 started | 30 | 16 | 3 | 1 | 0 | 1 | 5 | 7-11 | 0-0 | 2-3 |
| Reya Johnson, number 11 started | 29 | 7 | 4 | 3 | 2 | 0 | 3 | 3-11 | 1-4 | 0-2 |
| Jerin Truesdale, number 31 | 23 | 14 | 5 | 1 | 0 | 0 | 5 | 7-10 | 0-0 | 0-0 |
| Peyton Cooks, number 21 | 14 | 0 | 0 | 2 | 0 | 0 | 2 | 0-5 | 0-2 | 0-0 |
| Tia'chiauna Allen, number 34 | 12 | 0 | 3 | 0 | 2 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Brooke Jackson, number 13 started | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ayonna Lewis, number 22 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Anijah Stowers, number 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Anaya Ferguson, number 45 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Madisyn Ogburn, number 10 | — | — | — | — | — | — | — | — | — | — |
| Devin Long, number 5 | — | — | — | — | — | — | — | — | — | — |
| A'rieonna Booker, number 20 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 50 | 33 | 14 | 7 | 5 | 27 | 21-57 | 4-15 | 4-7 |
53 made 75 missed
128 of 128 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.