North Florida70Final. North Florida won, 70 to 43
11:00 AM ET · UNF Arena · Jacksonville, FL
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| EDW | 10 | 12 | 12 | 9 | 43 |
| UNF | 15 | 11 | 20 | 24 | 70 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Tan Brown, number 24 started | 27 | 3 | 5 | 2 | 0 | 0 | 1 | 1-8 | 1-8 | 0-0 |
| Madyson Burney, number 5 started | 25 | 6 | 1 | 2 | 1 | 0 | 3 | 3-8 | 0-1 | 0-1 |
| Xaniya Jackson, number 32 | 25 | 6 | 4 | 0 | 1 | 0 | 2 | 2-7 | 0-2 | 2-2 |
| Asiana Britt, number 13 started | 23 | 4 | 7 | 2 | 0 | 0 | 1 | 1-6 | 0-2 | 2-6 |
| Diana Letaru, number 15 | 19 | 5 | 4 | 0 | 0 | 1 | 2 | 2-4 | 0-1 | 1-2 |
| Zyan Reynolds, number 42 started | 16 | 0 | 5 | 0 | 1 | 1 | 0 | 0-3 | 0-0 | 0-2 |
| Khadijah Phillips, number 10 | 15 | 5 | 2 | 0 | 1 | 0 | 6 | 1-4 | 0-1 | 3-4 |
| Ashley Lester, number 7 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| Markeli Jones-Tynes, number 0 | 14 | 7 | 5 | 0 | 0 | 0 | 2 | 2-6 | 0-0 | 3-4 |
| Cynthia Lecompte, number 21 started | 13 | 5 | 2 | 2 | 1 | 0 | 2 | 2-3 | 1-1 | 0-2 |
| Athieng Bol, number 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Niela Marshall-Williams, number 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Brittney Sparrow, number 6 | — | — | — | — | — | — | — | — | — | — |
| Santianna Davy, number 11 | — | — | — | — | — | — | — | — | — | — |
| Amadea Montijo, number 23 | — | — | — | — | — | — | — | — | — | — |
| Na'Kiyah Robertson, number 35 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 43 | 43 | 8 | 6 | 3 | 20 | 15-54 | 2-19 | 11-23 |
40 made 83 missed
123 of 123 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.