North Carolina Central60Final. North Carolina Central won, 60 to 56
6:00 PM ET · McDougald-McLendon Arena · Durham, NC
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| FAYU | 9 | 14 | 20 | 13 | 56 |
| NCCU | 16 | 13 | 11 | 20 | 60 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Samiyah Barker, number 2 started | 28 | 14 | 4 | 4 | 3 | 0 | 1 | 5-13 | 2-6 | 2-2 |
| Alivia Evans, number 20 started | 28 | 6 | 3 | 1 | 2 | 0 | 0 | 2-4 | 1-3 | 1-2 |
| Nyla Powell, number 23 started | 22 | 8 | 3 | 0 | 0 | 0 | 1 | 4-5 | 0-0 | 0-0 |
| Armani Reid, number 5 started | 22 | 2 | 2 | 1 | 1 | 0 | 4 | 1-6 | 0-2 | 0-0 |
| Jahniya Marion, number 22 | 19 | 11 | 1 | 0 | 1 | 1 | 1 | 4-9 | 3-4 | 0-0 |
| Laila Lewis, number 25 | 14 | 0 | 2 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 |
| Ameya Brown, number 10 | 11 | 11 | 1 | 1 | 2 | 1 | 0 | 5-11 | 1-6 | 0-0 |
| Samantha Ward, number 11 | 11 | 0 | 1 | 2 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 |
| Alyssa Jessup, number 12 | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 0-4 | 0-3 | 0-0 |
| Kariana Lee, number 0 started | 10 | 2 | 1 | 1 | 2 | 0 | 4 | 0-1 | 0-1 | 2-2 |
| Zaria Gool, number 7 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Aijah Evans, number 4 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| LaNiya Scales, number 15 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| Rebecca Kaba, number 24 | — | — | — | — | — | — | — | — | — | — |
| Chiquora Miles, number 1 | — | — | — | — | — | — | — | — | — | — |
| KaNyah O'Neal, number 3 | — | — | — | — | — | — | — | — | — | — |
| Nashara McNeill-Watlington, number 13 | — | — | — | — | — | — | — | — | — | — |
| Destiny Richardson, number 21 | — | — | — | — | — | — | — | — | — | — |
| Monica Surratt, number 30 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 56 | 26 | 13 | 12 | 3 | 20 | 22-60 | 7-30 | 5-6 |
42 made 68 missed
110 of 110 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.