Florida A&M42
Florida State101Final. Florida State won, 101 to 42
2:00 PM ET · Tucker Center · Tallahassee, FL
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| FAMU | 7 | 8 | 15 | 12 | 42 |
| FSU | 27 | 27 | 26 | 21 | 101 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Niah Rhodes, number 4 started | 32 | 10 | 0 | 0 | 0 | 0 | 2 | 3-9 | 2-7 | 2-2 |
| Kristen Johnson, number 23 started | 27 | 9 | 2 | 0 | 2 | 0 | 2 | 3-10 | 2-3 | 1-2 |
| Dijona Berrien, number 13 | 27 | 3 | 1 | 0 | 0 | 1 | 2 | 1-2 | 0-0 | 1-4 |
| Persais Williams, number 2 started | 25 | 10 | 4 | 1 | 1 | 0 | 3 | 4-8 | 0-0 | 2-4 |
| Miya Giles-Jones, number 1 started | 25 | 4 | 10 | 0 | 1 | 1 | 3 | 1-9 | 0-1 | 2-6 |
| Shaniyah McCarthy, number 22 started | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| Kamryn Grant, number 24 | 17 | 4 | 3 | 2 | 2 | 1 | 6 | 1-5 | 0-0 | 2-2 |
| Lisa Sims, number 5 | 11 | 0 | 2 | 0 | 0 | 0 | 3 | 0-3 | 0-0 | 0-0 |
| Brooklyn Swann, number 12 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Thailan Payne, number 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Breasia Coit, number 34 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0-2 | 0-0 | 0-0 |
| Tahnyjia Purifoy, number 3 | — | — | — | — | — | — | — | — | — | — |
| Rose Jamison, number 11 | — | — | — | — | — | — | — | — | — | — |
| Cornelia Ellington, number 0 | — | — | — | — | — | — | — | — | — | — |
| Zana Justice, number 32 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 42 | 31 | 3 | 6 | 4 | 23 | 14-53 | 4-11 | 10-20 |
FAMU FSU 49 made 73 missed
122 of 122 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.