| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GRAM | 13 | 12 | 9 | 12 | 46 |
| WIS | 33 | 25 | 28 | 11 | 97 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Princess Anderson, number 3 | 23 | 10 | 3 | 0 | 1 | 0 | 2 | 4-13 | 2-7 | 0-0 |
| Angel Wilkinson, number 12 started | 23 | 4 | 4 | 1 | 1 | 0 | 1 | 1-8 | 1-2 | 1-2 |
| Mariam Alowonle, number 23 started | 23 | 4 | 3 | 0 | 0 | 2 | 2 | 2-4 | 0-0 | 0-0 |
| Madison Holden, number 2 started | 20 | 4 | 2 | 2 | 1 | 0 | 4 | 0-3 | 0-1 | 4-4 |
| Da'Naya Ross, number 1 started | 19 | 6 | 3 | 1 | 0 | 1 | 8 | 3-11 | 0-1 | 0-0 |
| Azalia Hoover, number 21 | 17 | 0 | 1 | 0 | 1 | 0 | 3 | 0-4 | 0-4 | 0-0 |
| Aeris Macon, number 30 started | 16 | 4 | 8 | 0 | 1 | 2 | 2 | 0-1 | 0-0 | 4-4 |
| Kinsley James, number 22 | 14 | 6 | 1 | 1 | 3 | 0 | 3 | 2-2 | 0-0 | 2-2 |
| Sophia Goncalves, number 25 | 13 | 3 | 6 | 0 | 0 | 0 | 1 | 1-7 | 0-0 | 1-2 |
| Tylissa Henderson, number 13 | 13 | 1 | 2 | 1 | 1 | 0 | 3 | 0-0 | 0-0 | 1-2 |
| Johlana Tatum, number 4 | 9 | 0 | 1 | 0 | 2 | 2 | 4 | 0-2 | 0-1 | 0-0 |
| Sy'Nariea Snow, number 10 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-4 |
| Eve Fiala, number 50 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Lalani Ellis, number 0 | — | — | — | — | — | — | — | — | — | — |
| Destiny Lewis, number 5 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 46 | 41 | 6 | 11 | 7 | 34 | 14-56 | 3-16 | 15-20 |
GRAM WIS 50 made 79 missed
129 of 129 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.