Rhode Island82
South Florida63Final. Rhode Island won, 82 to 63
1:00 PM ET · Curb Event Center Arena · Nashville, TN
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| URI | 15 | 19 | 28 | 20 | 82 |
| USF | 16 | 16 | 17 | 14 | 63 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sophia Vital, number 15 started | 36 | 13 | 5 | 5 | 2 | 0 | 3 | 6-10 | 1-4 | 0-0 |
| Delanie Hill, number 33 started | 35 | 15 | 2 | 1 | 1 | 0 | 1 | 3-5 | 2-3 | 7-9 |
| Amaya Stewart, number 9 started | 34 | 19 | 8 | 3 | 0 | 0 | 3 | 8-11 | 0-0 | 3-4 |
| Martina Borrellas, number 13 started | 29 | 14 | 5 | 1 | 0 | 0 | 1 | 5-7 | 0-1 | 4-4 |
| Amori Jarrett, number 11 | 28 | 14 | 2 | 1 | 0 | 1 | 0 | 4-13 | 2-9 | 4-4 |
| Alex Newson, number 4 started | 17 | 5 | 2 | 1 | 0 | 0 | 2 | 2-7 | 1-4 | 0-0 |
| Queen Ikhiuwu, number 81 | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| Lauren Bousquet, number 34 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 |
| Ioana Savu, number 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mia Fiore, number 0 | — | — | — | — | — | — | — | — | — | — |
| Anais Levasseur, number 7 | — | — | — | — | — | — | — | — | — | — |
| Katie Liggio, number 3 | — | — | — | — | — | — | — | — | — | — |
| Naiara Martinez Quintana, number 29 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 82 | 29 | 13 | 3 | 1 | 13 | 28-55 | 6-21 | 20-23 |
URI USF 52 made 47 missed
99 of 99 attempts located · free throws excluded