Delaware State53
Robert Morris69Final. Robert Morris won, 69 to 53
2:00 PM ET · UPMC Events Center · Moon Township, PA
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DSU | 20 | 11 | 12 | 10 | 53 |
| RMU | 20 | 24 | 16 | 9 | 69 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Skylah Kemp, number 11 started | 32 | 6 | 5 | 2 | 2 | 0 | 2 | 2-9 | 0-2 | 2-2 |
| Maya McCorkle, number 8 started | 31 | 3 | 2 | 1 | 0 | 0 | 2 | 1-3 | 0-1 | 1-2 |
| Skye Pepp, number 5 started | 29 | 10 | 4 | 2 | 1 | 0 | 6 | 2-5 | 1-1 | 5-6 |
| Anise Geiger, number 4 started | 26 | 14 | 10 | 0 | 1 | 5 | 4 | 7-10 | 0-0 | 0-2 |
| Mahogany Cottingham, number 14 | 24 | 8 | 1 | 2 | 0 | 1 | 6 | 2-5 | 1-2 | 3-4 |
| Channing Williams, number 2 | 18 | 9 | 1 | 0 | 2 | 0 | 3 | 3-6 | 1-3 | 2-2 |
| Jaida Helm, number 7 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Autumn Simon, number 15 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Amya Scott, number 1 started | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| Dallas Pierce, number 24 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 |
| Mariah Jones, number 0 | — | — | — | — | — | — | — | — | — | — |
| Eniyah Stinnette, number 12 | — | — | — | — | — | — | — | — | — | — |
| Jadea' Johnson, number 13 | — | — | — | — | — | — | — | — | — | — |
| Oluwalu Enajekpo, number 40 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 53 | 33 | 7 | 7 | 6 | 29 | 18-43 | 3-12 | 14-20 |
DSU RMU 43 made 63 missed
106 of 106 attempts located · free throws excluded
No highlights or press conferences for this game.
@ NJIT
Wed · Nov 18 · 6:00 PM ET · Joel & Diane Bloom Wellness and Events Center
Watchability unconfirmed: Depends on your market: add your market for a real answer
@ Duquesne
Mon · Nov 16 · 6:00 PM ET · UPMC Cooper Fieldhouse
Watchability unconfirmed: Depends on your market: add your market for a real answer