Western Kentucky94Final. Western Kentucky won, 94 to 43
3:00 PM ET · E.A. Diddle Arena · Bowling Green, KY
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CTBR | 17 | 10 | 7 | 9 | 43 |
| WKU | 28 | 23 | 19 | 24 | 94 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Lemelle, number 11 started | 20 | 14 | 1 | 0 | 2 | 0 | 1 | 5-10 | 2-3 | 2-2 |
| Jordan Johnson, number 20 started | 20 | 4 | 2 | 1 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| Najya ONeal, number 12 started | 20 | 2 | 0 | 0 | 1 | 0 | 6 | 1-5 | 0-1 | 0-0 |
| Lauryn Hunt, number 24 started | 19 | 5 | 3 | 2 | 0 | 0 | 4 | 2-4 | 1-2 | 0-0 |
| Aaliyah Dias, number 5 started | 19 | 2 | 0 | 0 | 2 | 0 | 1 | 1-7 | 0-3 | 0-0 |
| Anastasija Cernova, number 30 | 18 | 8 | 2 | 0 | 1 | 0 | 1 | 3-7 | 2-4 | 0-0 |
| Cheyanne Whitfield, number 13 | 15 | 4 | 3 | 1 | 0 | 0 | 0 | 2-6 | 0-0 | 0-0 |
| Shelby McCall, number 21 | 15 | 0 | 1 | 2 | 1 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| Mckenzie Amos, number 2 | 14 | 2 | 1 | 0 | 1 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| Makayla Carter, number 0 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| Brooke Bettis, number 23 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0-2 | 0-2 | 0-0 |
| Fernanda Loberto, number 15 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Jordyn Wilkerson, number 22 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0-0 | 0-0 |
| Anna Rumpe, number 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Amani Lipscomb, number 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Mariah Koss, number 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Mya Bourget, number 9 | — | — | — | — | — | — | — | — | — | — |
| DeAnna Carrington, number 4 | — | — | — | — | — | — | — | — | — | — |
| Teuila Faalogo, number 6 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 43 | 21 | 6 | 8 | 0 | 24 | 18-54 | 5-21 | 2-2 |
49 made 62 missed
111 of 111 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.