| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| WAG | 6 | 17 | 7 | 3 | 33 |
| SJU | 32 | 28 | 22 | 20 | 102 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sophia Priestley, number 5 started | 30 | 8 | 5 | 1 | 1 | 0 | 6 | 3-9 | 2-3 | 0-2 |
| Lana Beslic, number 1 started | 30 | 3 | 0 | 4 | 0 | 0 | 8 | 1-3 | 1-1 | 0-0 |
| Nahia Esnaola, number 22 started | 28 | 3 | 4 | 0 | 0 | 2 | 1 | 1-4 | 0-0 | 1-2 |
| Avery Blue, number 0 started | 26 | 9 | 2 | 1 | 0 | 0 | 5 | 3-10 | 3-8 | 0-0 |
| Alivia Landy, number 23 | 21 | 3 | 3 | 1 | 1 | 1 | 4 | 1-2 | 0-0 | 1-2 |
| Agatha Agba, number 2 started | 18 | 0 | 1 | 0 | 1 | 1 | 2 | 0-3 | 0-2 | 0-0 |
| Jada Johnson, number 3 | 15 | 5 | 0 | 0 | 1 | 0 | 2 | 2-3 | 1-1 | 0-0 |
| Sylia Vigka, number 11 | 9 | 2 | 0 | 0 | 1 | 0 | 5 | 0-3 | 0-2 | 2-2 |
| Janna Dauer, number 13 | 9 | 0 | 2 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Layla Mapp, number 14 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 |
| Fati Fall, number 32 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Shamique Cummings, number 10 | — | — | — | — | — | — | — | — | — | — |
| Stella Sgro, number 12 | — | — | — | — | — | — | — | — | — | — |
| Saioa San Francisco, number 4 | — | — | — | — | — | — | — | — | — | — |
| Ama Ofori, number 24 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 33 | 24 | 7 | 5 | 5 | 38 | 11-40 | 7-17 | 4-8 |
WAG SJU 44 made 64 missed
108 of 108 attempts located · free throws excluded