Hofstra75Final. Hofstra won, 75 to 44
2:00 PM ET · David S. Mack Sports and Exhibition Complex · Hempstead, NY
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| QUNY | 12 | 11 | 7 | 14 | 44 |
| HOF | 14 | 26 | 18 | 17 | 75 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jayla Cook, number 10 started | 23 | 8 | 3 | 0 | 1 | 1 | 8 | 3-6 | 0-2 | 2-3 |
| Reghan Robinson, number 1 started | 17 | 3 | 1 | 0 | 1 | 0 | 2 | 1-6 | 1-6 | 0-2 |
| Enise Hodzic, number 0 | 16 | 5 | 2 | 1 | 1 | 0 | 2 | 2-6 | 1-3 | 0-0 |
| Ehi Iselen, number 9 | 16 | 5 | 0 | 0 | 0 | 1 | 1 | 2-6 | 1-4 | 0-1 |
| Reilly Sunday, number 20 started | 16 | 4 | 3 | 2 | 0 | 0 | 1 | 2-5 | 0-1 | 0-0 |
| Nkiru Awaka, number 22 started | 15 | 2 | 2 | 0 | 0 | 1 | 2 | 1-6 | 0-0 | 0-2 |
| Skyla Simmons, number 3 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 1-6 | 0-2 | 2-2 |
| Chyna Bryant, number 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Shellby Mcgill, number 5 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Tatyanna Watson, number 4 | 10 | 7 | 1 | 1 | 0 | 0 | 1 | 3-3 | 1-1 | 0-0 |
| Angelica Do, number 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Millinda Marigliano, number 12 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Faith Greene, number 14 | 10 | 2 | 6 | 0 | 2 | 1 | 1 | 0-3 | 0-0 | 2-2 |
| Kash Holmes, number 6 | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Chinyere Ukaegbu, number 21 started | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 |
| Serenity Cummings, number 11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Sisi Brown, number 23 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 44 | 35 | 4 | 6 | 4 | 23 | 17-55 | 4-20 | 6-12 |
47 made 87 missed
134 of 134 attempts located · free throws excluded
No highlights or press conferences for this game.