North Carolina Central48
UNC Wilmington82Final. UNC Wilmington won, 82 to 48
12:00 PM ET · Trask Coliseum · Wilmington, NC
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NCCU | 13 | 9 | 10 | 16 | 48 |
| UNCW | 31 | 17 | 18 | 16 | 82 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Victoria Morris, number 2 started | 33 | 12 | 6 | 1 | 1 | 0 | 9 | 5-9 | 0-0 | 2-4 |
| Aysia Hinton, number 0 started | 29 | 5 | 3 | 0 | 0 | 0 | 2 | 1-4 | 1-3 | 2-2 |
| Kendall Alexander, number 13 | 22 | 1 | 3 | 1 | 2 | 1 | 1 | 0-3 | 0-2 | 1-2 |
| Chloe Crawford, number 5 started | 21 | 8 | 1 | 0 | 0 | 2 | 3 | 2-3 | 1-2 | 3-4 |
| Dianna Blake, number 15 | 20 | 6 | 2 | 0 | 1 | 0 | 2 | 2-3 | 0-0 | 2-2 |
| Shrouq Amer, number 44 started | 20 | 6 | 5 | 1 | 0 | 0 | 2 | 2-6 | 0-0 | 2-4 |
| Eboni Clay, number 1 started | 16 | 4 | 0 | 1 | 1 | 0 | 3 | 2-7 | 0-0 | 0-0 |
| Kenadi Banks, number 4 | 14 | 2 | 0 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| Amaya Harris, number 11 | 12 | 0 | 1 | 0 | 0 | 0 | 4 | 0-3 | 0-1 | 0-0 |
| Keileen Thompson-Edwards, number 23 | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Aaliyah Grant, number 12 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| Shakiria Foster, number 10 | — | — | — | — | — | — | — | — | — | — |
| Brianna Carelock, number 3 | — | — | — | — | — | — | — | — | — | — |
| Ariel Walker, number 20 | — | — | — | — | — | — | — | — | — | — |
| Rayana Minard, number 22 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 48 | 28 | 5 | 5 | 4 | 28 | 17-42 | 2-8 | 12-18 |
NCCU UNCW 48 made 52 missed
100 of 100 attempts located · free throws excluded
No highlights or press conferences for this game.