Maryland Eastern Shore90Final. Maryland Eastern Shore won, 90 to 52
2:00 PM ET · Hytche Center · Princess Anne, MD
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| UDC | 15 | 10 | 14 | 13 | 52 |
| UMES | 20 | 21 | 23 | 26 | 90 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Josslyn Derricott, number 15 started | 39 | 6 | 8 | 0 | 1 | 3 | 4 | 3-9 | 0-0 | 0-2 |
| Aliyah Eason, number 0 started | 32 | 18 | 3 | 3 | 1 | 0 | 13 | 4-11 | 1-6 | 9-10 |
| SeLah Foreman, number 2 started | 31 | 8 | 0 | 1 | 0 | 0 | 5 | 3-9 | 1-2 | 1-1 |
| Calista Gaymon, number 1 | 23 | 9 | 5 | 1 | 0 | 0 | 5 | 2-6 | 0-1 | 5-6 |
| Shaima James Lewis, number 28 started | 22 | 0 | 3 | 2 | 2 | 1 | 3 | 0-2 | 0-0 | 0-0 |
| Le'Asia Todd, number 21 started | 21 | 9 | 8 | 0 | 0 | 4 | 2 | 2-4 | 0-1 | 5-6 |
| Dashani Coleman, number 30 | 20 | 2 | 4 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| Asaani Offer, number 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kristian Harris, number 11 | — | — | — | — | — | — | — | — | — | — |
| Maya Pitts, number 3 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 52 | 35 | 7 | 5 | 8 | 33 | 15-43 | 2-10 | 20-25 |
52 made 66 missed
118 of 118 attempts located · free throws excluded
No highlights or press conferences for this game.