Penn State53
Cincinnati76Final. Cincinnati won, 76 to 53
2:00 PM ET · Fifth Third Arena · Cincinnati, OH
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PSU | 11 | 9 | 14 | 19 | 53 |
| CIN | 22 | 18 | 22 | 14 | 76 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Devyn Quigley, number 0 started | 31 | 19 | 3 | 1 | 0 | 0 | 1 | 8-18 | 1-5 | 2-2 |
| Ava Black, number 6 started | 30 | 3 | 7 | 3 | 0 | 0 | 2 | 0-5 | 0-4 | 3-4 |
| Savannah White, number 2 started | 27 | 2 | 6 | 1 | 0 | 4 | 2 | 1-5 | 0-1 | 0-0 |
| Enjulina Gonzalez, number 11 started | 26 | 9 | 1 | 1 | 3 | 0 | 3 | 3-4 | 0-0 | 3-6 |
| Cristen Carter, number 24 | 25 | 5 | 12 | 0 | 1 | 1 | 3 | 2-5 | 0-0 | 1-2 |
| Skylar Durley, number 23 | 22 | 5 | 1 | 0 | 0 | 0 | 1 | 2-6 | 0-0 | 1-2 |
| Petra Božan, number 4 started | 21 | 6 | 1 | 0 | 0 | 0 | 3 | 3-5 | 0-0 | 0-0 |
| Kamrah Banks, number 3 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 2-4 |
| Irene García, number 9 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Vitória Santana, number 10 | — | — | — | — | — | — | — | — | — | — |
| Ashlee Brown, number 5 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 53 | 37 | 7 | 4 | 5 | 17 | 20-51 | 1-10 | 12-20 |
PSU CIN 50 made 63 missed
113 of 113 attempts located · free throws excluded