| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BUCK | 15 | 13 | 13 | 20 | 61 |
| BRWN | 17 | 23 | 12 | 21 | 73 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Reese Zemitis, number 20 started | 38 | 4 | 6 | 2 | 1 | 0 | 0 | 2-10 | 0-5 | 0-0 |
| Elana Weisman, number 33 started | 30 | 12 | 3 | 2 | 0 | 0 | 0 | 4-11 | 0-3 | 4-5 |
| Anna Kunzwiler, number 21 started | 26 | 5 | 3 | 1 | 3 | 0 | 1 | 2-4 | 1-1 | 0-0 |
| Tessa Liggio, number 0 started | 26 | 5 | 2 | 5 | 1 | 0 | 2 | 2-7 | 0-4 | 1-1 |
| Ella Kreuzer, number 22 | 21 | 3 | 0 | 0 | 1 | 0 | 1 | 1-3 | 1-3 | 0-0 |
| Isabella Casey, number 2 started | 19 | 10 | 3 | 0 | 2 | 0 | 0 | 5-10 | 0-3 | 0-0 |
| Alaina Dadzie, number 12 | 16 | 12 | 1 | 0 | 0 | 1 | 1 | 5-8 | 1-2 | 1-2 |
| Kaila Richards, number 1 | 16 | 6 | 2 | 1 | 1 | 0 | 1 | 2-6 | 0-3 | 2-4 |
| Mariah Hardy, number 11 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 2-3 |
| Marisa Smith, number 14 | — | — | — | — | — | — | — | — | — | — |
| Peyton Musial, number 10 | — | — | — | — | — | — | — | — | — | — |
| Grace Feeney, number 4 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 61 | 24 | 11 | 9 | 1 | 9 | 24-61 | 3-24 | 10-15 |
BUCK BRWN 42 made 64 missed
106 of 106 attempts located · free throws excluded
No highlights or press conferences for this game.