Arkansas State59
Florida Gulf Coast89Final. Florida Gulf Coast won, 89 to 59
2:00 PM ET · Alico Arena · Fort Myers, FL
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ARST | 13 | 10 | 19 | 17 | 59 |
| FGCU | 22 | 22 | 29 | 16 | 89 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Crislyn Rose, number 1 started | 35 | 14 | 5 | 2 | 3 | 0 | 4 | 5-16 | 2-4 | 2-3 |
| Amina Gray, number 2 started | 28 | 13 | 3 | 1 | 0 | 0 | 3 | 4-14 | 3-12 | 2-2 |
| Jermesha Frierson, number 3 started | 27 | 6 | 5 | 3 | 3 | 0 | 1 | 1-7 | 0-4 | 4-4 |
| Monica Marsh, number 21 | 23 | 13 | 3 | 2 | 1 | 0 | 0 | 4-14 | 3-9 | 2-2 |
| Angela Carroll, number 10 started | 19 | 7 | 8 | 0 | 1 | 1 | 5 | 3-5 | 0-0 | 1-3 |
| Ta'Niyah Davis, number 0 | 16 | 0 | 4 | 2 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 |
| Maya Chocano, number 9 started | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| Audreonia Benson, number 14 | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 0-5 | 0-2 | 0-0 |
| Allyson Ferguson, number 24 | 12 | 2 | 4 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| Jasmine Jordan, number 32 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-1 |
| Jaidyn Elam, number 23 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| Aniyah Ruddock, number 11 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 59 | 36 | 12 | 8 | 1 | 21 | 20-72 | 8-37 | 11-15 |
ARST FGCU 52 made 84 missed
136 of 136 attempts located · free throws excluded
No highlights or press conferences for this game.