North Carolina A&T45
Marshall62Final. Marshall won, 62 to 45
6:00 PM ET · Cam Henderson Center · Huntington, WV
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NCAT | 14 | 16 | 9 | 6 | 45 |
| MRSH | 13 | 16 | 19 | 14 | 62 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Maraja Pass, number 2 started | 31 | 6 | 5 | 3 | 3 | 0 | 3 | 3-6 | 0-1 | 0-0 |
| Drew Alexander, number 12 started | 31 | 5 | 3 | 1 | 1 | 0 | 1 | 2-12 | 1-9 | 0-0 |
| Paris Locke, number 25 started | 29 | 9 | 6 | 3 | 2 | 0 | 4 | 3-15 | 1-6 | 2-2 |
| Jada Bates, number 5 | 28 | 10 | 0 | 0 | 0 | 0 | 1 | 3-10 | 2-4 | 2-2 |
| Anaya Karriem, number 4 started | 21 | 7 | 10 | 0 | 1 | 0 | 1 | 3-8 | 1-4 | 0-0 |
| Darrionna Howard, number 0 started | 21 | 4 | 3 | 1 | 0 | 0 | 1 | 2-6 | 0-0 | 0-0 |
| Yves Cox, number 6 | 19 | 4 | 4 | 0 | 0 | 2 | 0 | 1-2 | 0-0 | 2-4 |
| Rania Curry, number 30 | 13 | 0 | 3 | 3 | 1 | 0 | 1 | 0-3 | 0-0 | 0-0 |
| Crystal Hardy, number 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Honor Hall, number 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Whitley Davis, number 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jamyia Lindsey, number 23 | — | — | — | — | — | — | — | — | — | — |
| Icyss Storm, number 33 | — | — | — | — | — | — | — | — | — | — |
| Kaylin Pernell, number 9 | — | — | — | — | — | — | — | — | — | — |
| Brook Evans, number 13 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 45 | 41 | 11 | 8 | 2 | 15 | 17-62 | 5-24 | 6-8 |
NCAT MRSH 36 made 76 missed
112 of 112 attempts located · free throws excluded