George Washington66
No. 24 West Virginia78Final. West Virginia won, 78 to 66
7:00 PM ET · Hope Coliseum · Morgantown, WV
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GW | 16 | 15 | 19 | 16 | 66 |
| WVU | 14 | 23 | 22 | 19 | 78 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Anne Bair, number 24 started | 32 | 7 | 2 | 1 | 0 | 0 | 4 | 2-4 | 1-2 | 2-5 |
| Alicia Newell, number 33 started | 31 | 19 | 11 | 3 | 4 | 2 | 3 | 6-13 | 0-0 | 7-9 |
| Sara Lewis, number 4 started | 25 | 5 | 6 | 0 | 0 | 1 | 3 | 2-5 | 1-3 | 0-0 |
| Gabby Reynolds, number 1 started | 24 | 18 | 1 | 1 | 0 | 0 | 3 | 7-16 | 3-5 | 1-1 |
| Kamari Sims, number 12 started | 21 | 6 | 1 | 3 | 0 | 1 | 1 | 2-3 | 1-2 | 1-2 |
| Jaeda Wilson, number 0 | 21 | 4 | 0 | 0 | 1 | 0 | 1 | 2-4 | 0-1 | 0-0 |
| N'na Konate, number 14 | 14 | 3 | 3 | 0 | 1 | 1 | 1 | 1-1 | 0-0 | 1-2 |
| Amor Harris, number 7 | 11 | 4 | 1 | 1 | 1 | 0 | 2 | 2-5 | 0-0 | 0-0 |
| Ayla Habbal, number 8 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Tanah Becker, number 3 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-2 |
| Cam Rust, number 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Camryn Gunter, number 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Bela Cucuta, number 22 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 66 | 30 | 10 | 7 | 5 | 24 | 24-51 | 6-13 | 12-21 |
GW WVU 51 made 59 missed
110 of 110 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.