UT Martin105Final. UT Martin won, 105 to 41
8:00 PM ET · Kathleen and Tom Elam Center · Martin, TN
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CTBR | 7 | 11 | 15 | 8 | 41 |
| UTM | 37 | 20 | 22 | 26 | 105 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Johnson, number 20 | 27 | 6 | 4 | 0 | 2 | 0 | 3 | 1-7 | 1-6 | 3-4 |
| Aaliyah Dias, number 5 | 25 | 13 | 1 | 0 | 0 | 0 | 2 | 5-10 | 3-6 | 0-0 |
| Najya ONeal, number 12 started | 22 | 3 | 5 | 1 | 3 | 0 | 9 | 1-7 | 0-4 | 1-2 |
| Kayla Lemelle, number 11 | 20 | 0 | 2 | 3 | 1 | 0 | 3 | 0-3 | 0-1 | 0-0 |
| Lauryn Hunt, number 24 started | 18 | 5 | 9 | 0 | 0 | 0 | 2 | 2-4 | 0-1 | 1-2 |
| Cheyanne Whitfield, number 13 started | 17 | 3 | 0 | 1 | 2 | 1 | 4 | 1-7 | 0-1 | 1-2 |
| Brooke Bettis, number 23 started | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 1-7 | 1-7 | 0-0 |
| Shelby McCall, number 21 started | 14 | 2 | 0 | 1 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| Anastasija Cernova, number 30 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 1-8 | 0-4 | 0-0 |
| Anna Rumpe, number 32 | 12 | 0 | 2 | 0 | 0 | 2 | 0 | 0-3 | 0-0 | 0-0 |
| Amani Lipscomb, number 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 2-2 |
| Makayla Carter, number 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| Jordyn Wilkerson, number 22 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Fernanda Loberto, number 15 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Mariah Koss, number 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Mya Bourget, number 9 | — | — | — | — | — | — | — | — | — | — |
| Mckenzie Amos, number 2 | — | — | — | — | — | — | — | — | — | — |
| DeAnna Carrington, number 4 | — | — | — | — | — | — | — | — | — | — |
| Teuila Faalogo, number 6 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 41 | 32 | 6 | 11 | 3 | 28 | 13-62 | 5-32 | 10-14 |
54 made 83 missed
137 of 137 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.