Cal State Fullerton90Final. Cal State Fullerton won, 90 to 59
10:00 PM ET · Titan Gym · Fullerton, CA
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| HIU | 15 | 14 | 15 | 15 | 59 |
| CSUF | 29 | 19 | 15 | 27 | 90 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrea Javier, number 55 started | 33 | 9 | 4 | 4 | 0 | 0 | 1 | 2-6 | 2-4 | 3-4 |
| Nicole Chuang, number 24 started | 30 | 10 | 2 | 3 | 0 | 0 | 2 | 4-12 | 2-6 | 0-0 |
| Amira Austin, number 25 started | 28 | 16 | 9 | 2 | 4 | 1 | 3 | 5-13 | 0-0 | 6-6 |
| N'Dya Parks, number 33 started | 24 | 7 | 5 | 1 | 0 | 0 | 2 | 1-9 | 0-1 | 5-6 |
| Faith Brinkman, number 0 started | 24 | 5 | 4 | 2 | 0 | 0 | 3 | 2-6 | 1-5 | 0-0 |
| Kailani Flournoy, number 2 | 16 | 2 | 3 | 0 | 0 | 1 | 1 | 1-4 | 0-0 | 0-0 |
| Aaliyah Perez-Sandi, number 10 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Jordan Arreola, number 23 | 12 | 4 | 1 | 0 | 0 | 0 | 1 | 2-5 | 0-2 | 0-0 |
| Moanikeala Scott, number 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 |
| Caylie Villagrana, number 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Jamelia Coleman, number 11 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Tamari'a Rumph, number 12 | — | — | — | — | — | — | — | — | — | — |
| Delyla Ross, number 13 | — | — | — | — | — | — | — | — | — | — |
| Team | — | 59 | 35 | 14 | 4 | 2 | 14 | 19-60 | 5-19 | 16-18 |
56 made 84 missed
140 of 140 attempts located · free throws excluded
Highlights, press conferences and interviews for this game aren't in yet.